BASE DATA
Stats
HP38
Attack30
Defence41
Sp. Attack30
Sp. Defence41
Speed60


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 35 | 95% | 35 | Effect Normal Hit |
| 1 | Growl | Normal | Status | 100% | 40 | Effect Attack Down |
| 5 | Tail Whip | Normal | Status | 100% | 30 | Effect Defense Down |
| 9 | Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| 13 | Sand Attack | Ground | Status | 100% | 15 | Effect Accuracy Down |
| 17 | Odor Sleuth | Normal | Status | 100% | 40 | Effect Foresight |
| 21 | Mud Sport | Ground | Status | 100% | 15 | Effect Mud Sport |
| 25 | Pin Missile | Bug | 14 | 85% | 20 | Effect Multi Hit |
| 29 | Covet | Normal | 40 | 100% | 10 | Effect Thief: 100% |
| 33 | Flail | Normal | 1 | 100% | 15 | Effect Reversal |
| 37 | Rest | Psychic | Status | 100% | 10 | Effect Heal |
| 41 | Belly Drum | Normal | Status | 100% | 10 | Effect Belly Drum |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Thunder | Electric | 120 | 70% | 10 | Effect Thunder: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Shadow Ball | Ghost | 80 | 100% | 15 | Effect Sp Def Down Hit: 20% |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Thief | Dark | 40 | 100% | 10 | Effect Thief: 100% |
| Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
| Thunderbolt | Electric | 95 | 100% | 15 | Effect Paralyze Hit: 10% |
No Generation I TM compatibility is defined for this build.