BASE DATA
Stats
HP73
Attack115
Defence60
Sp. Attack60
Sp. Defence60
Speed90


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | 40 | 100% | 35 | Effect Normal Hit |
| 4 | Leer | Normal | Status | 100% | 30 | Effect Defense Down |
| 7 | Quick Attack | Normal | 40 | 100% | 30 | Effect Priority Hit |
| 10 | Swords Dance | Normal | Status | 100% | 30 | Effect Attack Up 2 |
| 13 | Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| 19 | Slash | Normal | 70 | 100% | 20 | Effect Normal Hit |
| 25 | Pursuit | Dark | 40 | 100% | 20 | Effect Pursuit |
| 31 | Crush Claw | Normal | 75 | 95% | 10 | Effect Defense Down Hit: 50% |
| 37 | Taunt | Dark | Status | 100% | 20 | Effect Taunt |
| 46 | Detect | Fighting | Status | 100% | 5 | Effect Protect |
| 55 | False Swipe | Normal | 40 | 100% | 40 | Effect False Swipe |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Roar | Normal | Status | 100% | 20 | Effect Force Switch |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Zap Cannon | Electric | 100 | 50% | 5 | Effect Paralyze Hit: 100% |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Giga Drain | Grass | 60 | 100% | 5 | Effect Leech Hit |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Solarbeam | Grass | 120 | 100% | 10 | Effect Solarbeam |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Thunder | Electric | 120 | 70% | 10 | Effect Thunder: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Shadow Ball | Ghost | 80 | 100% | 15 | Effect Sp Def Down Hit: 20% |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Ice Punch | Ice | 75 | 100% | 15 | Effect Freeze Hit: 10% |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Fire Blast | Fire | 120 | 85% | 5 | Effect Burn Hit: 10% |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Thunderpunch | Electric | 75 | 100% | 15 | Effect Paralyze Hit: 10% |
| Detect | Fighting | Status | 100% | 5 | Effect Protect |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Thief | Dark | 40 | 100% | 10 | Effect Thief: 100% |
| Fire Punch | Fire | 75 | 100% | 15 | Effect Burn Hit: 10% |
| Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Flamethrower | Fire | 95 | 100% | 15 | Effect Burn Hit: 10% |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
| Thunderbolt | Electric | 95 | 100% | 15 | Effect Paralyze Hit: 10% |
No Generation I TM compatibility is defined for this build.