BASE DATA
Stats
HP99
Attack83
Defence91
Sp. Attack125
Sp. Defence83
Speed109


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Twister | Dragon | 40 | 100% | 20 | Effect Twister: 20% |
| 1 | Leer | Normal | Status | 100% | 30 | Effect Defense Down |
| 11 | Aqua Jet | Water | 40 | 100% | 20 | Effect Priority Hit |
| 21 | Roar | Normal | Status | 100% | 20 | Effect Force Switch |
| 31 | Bite | Dark | 60 | 100% | 25 | Effect Flinch Hit: 30% |
| 41 | Hydro Steam | Water | 80 | 100% | 15 | Effect Hydro Steam |
| 51 | Noble Roar | Normal | Status | 100% | 30 | Effect Noble Roar |
| 61 | Dragon Pulse G6 | Dragon | 85 | 100% | 10 | Effect Normal Hit |
| 71 | Hydro Pump | Water | 120 | 80% | 5 | Effect Normal Hit |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Roar | Normal | Status | 100% | 20 | Effect Force Switch |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Psych Up | Normal | Status | 100% | 10 | Effect Psych Up |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Sandstorm | Rock | Status | 100% | 10 | Effect Sandstorm |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Detect | Fighting | Status | 100% | 5 | Effect Protect |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| Waterfall | Water | 80 | 100% | 15 | Effect Normal Hit |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
| Flamethrower | Fire | 95 | 100% | 15 | Effect Burn Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.