BASE DATA
Stats
HP100
Attack110
Defence90
Sp. Attack85
Sp. Defence90
Speed60


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 35 | 95% | 35 | Effect Normal Hit |
| 1 | Growl | Normal | Status | 100% | 40 | Effect Attack Down |
| 6 | Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| 10 | Water Gun | Water | 40 | 100% | 25 | Effect Normal Hit |
| 15 | Bide | Normal | Status | 100% | 10 | Effect Bide |
| 16 | Mud Shot | Ground | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| 20 | Foresight | Normal | Status | 100% | 40 | Effect Foresight |
| 25 | Bite | Dark | 60 | 100% | 25 | Effect Flinch Hit: 30% |
| 31 | Take Down | Normal | 90 | 85% | 20 | Effect Recoil Hit |
| 39 | Muddy Water | Water | 95 | 85% | 10 | Effect Accuracy Down Hit: 30% |
| 46 | Protect | Normal | Status | 100% | 10 | Effect Protect |
| 52 | Earthquake | Ground | 100 | 100% | 10 | Effect Earthquake |
| 61 | Endeavor | Normal | 1 | 100% | 5 | Effect Endeavor |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Roar | Normal | Status | 100% | 20 | Effect Force Switch |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Earthquake | Ground | 100 | 100% | 10 | Effect Earthquake |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Ice Punch | Ice | 75 | 100% | 15 | Effect Freeze Hit: 10% |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| Waterfall | Water | 80 | 100% | 15 | Effect Normal Hit |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.