BASE DATA
Stats
HP70
Attack40
Defence50
Sp. Attack55
Sp. Defence50
Speed25


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Powder Snow | Ice | 40 | 100% | 25 | Effect Freeze Hit: 10% |
| 1 | Growl | Normal | Status | 100% | 40 | Effect Attack Down |
| 1 | Water Gun | Water | 40 | 100% | 25 | Effect Normal Hit |
| 7 | Encore | Normal | Status | 100% | 5 | Effect Encore |
| 13 | Ice Ball | Ice | 30 | 90% | 20 | Effect Rollout |
| 19 | Body Slam | Normal | 85 | 100% | 15 | Effect Paralyze Hit: 30% |
| 25 | Aurora Beam | Ice | 65 | 100% | 20 | Effect Attack Down Hit: 10% |
| 31 | Hail | Ice | Status | 90% | 5 | Effect Hail |
| 37 | Rest | Psychic | Status | 100% | 10 | Effect Heal |
| 37 | Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| 43 | Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| 49 | Sheer Cold | Ice | Status | 30% | 5 | Effect Ohko |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Earthquake | Ground | 100 | 100% | 10 | Effect Earthquake |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| Waterfall | Water | 80 | 100% | 15 | Effect Normal Hit |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.