BASE DATA
Stats
HP55
Attack95
Defence55
Sp. Attack35
Sp. Defence75
Speed115


ORIGINAL CRYSTAL ROSTER
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | 40 | 100% | 35 | Effect Normal Hit |
| 1 | Leer | Normal | Status | 100% | 30 | Effect Defense Down |
| 9 | Quick Attack | Normal | 40 | 100% | 30 | Effect Priority Hit |
| 17 | Screech | Normal | Status | 85% | 40 | Effect Defense Down 2 |
| 25 | Faint Attack | Dark | 60 | 100% | 20 | Effect Always Hit |
| 33 | Fury Swipes | Normal | 18 | 80% | 15 | Effect Multi Hit |
| 41 | Agility | Psychic | Status | 100% | 30 | Effect Speed Up 2 |
| 49 | Slash | Normal | 70 | 100% | 20 | Effect Normal Hit |
| 57 | Beat Up | Dark | 10 | 100% | 10 | Effect Beat Up |
| 65 | Metal Claw | Steel | 50 | 95% | 35 | Effect Attack Up Hit: 10% |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Psych Up | Normal | Status | 100% | 10 | Effect Psych Up |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Shadow Ball | Ghost | 80 | 100% | 15 | Effect Sp Def Down Hit: 20% |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Ice Punch | Ice | 75 | 100% | 15 | Effect Freeze Hit: 10% |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Dream Eater | Psychic | 100 | 100% | 15 | Effect Dream Eater |
| Detect | Fighting | Status | 100% | 5 | Effect Protect |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Thief | Dark | 40 | 100% | 10 | Effect Thief: 100% |
| Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| Nightmare | Ghost | Status | 100% | 15 | Effect Nightmare |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
No Generation I TM compatibility is defined for this build.