BASE DATA
Stats
HP55
Attack20
Defence35
Sp. Attack20
Sp. Defence45
Speed75


ORIGINAL CRYSTAL ROSTER
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Sketch | Normal | Status | 100% | 1 | Effect Sketch |
| 11 | Sketch | Normal | Status | 100% | 1 | Effect Sketch |
| 21 | Sketch | Normal | Status | 100% | 1 | Effect Sketch |
| 31 | Sketch | Normal | Status | 100% | 1 | Effect Sketch |
| 41 | Sketch | Normal | Status | 100% | 1 | Effect Sketch |
| 51 | Sketch | Normal | Status | 100% | 1 | Effect Sketch |
| 61 | Sketch | Normal | Status | 100% | 1 | Effect Sketch |
| 71 | Sketch | Normal | Status | 100% | 1 | Effect Sketch |
| 81 | Sketch | Normal | Status | 100% | 1 | Effect Sketch |
| 91 | Sketch | Normal | Status | 100% | 1 | Effect Sketch |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| ; end | Not listed | Status | Always | Not listed | Not listed |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.