BASE DATA
Stats
HP95
Attack75
Defence80
Sp. Attack100
Sp. Defence110
Speed30


ORIGINAL CRYSTAL ROSTER
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Curse | Curse | Status | 100% | 10 | Effect Curse |
| 1 | Tackle | Normal | 35 | 95% | 35 | Effect Normal Hit |
| 6 | Growl | Normal | Status | 100% | 40 | Effect Attack Down |
| 15 | Water Gun | Water | 40 | 100% | 25 | Effect Normal Hit |
| 20 | Confusion | Psychic | 50 | 100% | 25 | Effect Confuse Hit: 10% |
| 29 | Disable | Normal | Status | 55% | 20 | Effect Disable |
| 34 | Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| 43 | Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| 48 | Psychic M | Psychic | 90 | 100% | 10 | Effect Sp Def Down Hit: 10% |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Zap Cannon | Electric | 100 | 50% | 5 | Effect Paralyze Hit: 100% |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Psych Up | Normal | Status | 100% | 10 | Effect Psych Up |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Earthquake | Ground | 100 | 100% | 10 | Effect Earthquake |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Psychic M | Psychic | 90 | 100% | 10 | Effect Sp Def Down Hit: 10% |
| Shadow Ball | Ghost | 80 | 100% | 15 | Effect Sp Def Down Hit: 20% |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Ice Punch | Ice | 75 | 100% | 15 | Effect Freeze Hit: 10% |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Fire Blast | Fire | 120 | 85% | 5 | Effect Burn Hit: 10% |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Dream Eater | Psychic | 100 | 100% | 15 | Effect Dream Eater |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| Nightmare | Ghost | Status | 100% | 15 | Effect Nightmare |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Flash | Normal | Status | 70% | 20 | Effect Accuracy Down |
| Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| Flamethrower | Fire | 95 | 100% | 15 | Effect Burn Hit: 10% |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.