BASE DATA
Stats
HP50
Attack45
Defence45
Sp. Attack35
Sp. Defence35
Speed50


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | 100% | 40 | Effect Attack Down |
| 1 | Tackle | Normal | 35 | 95% | 35 | Effect Normal Hit |
| 3 | Tail Whip | Normal | Status | 100% | 30 | Effect Defense Down |
| 7 | Attract | Normal | Status | 100% | 15 | Effect Attract |
| 13 | Sing | Normal | Status | 55% | 15 | Effect Sleep |
| 15 | Doubleslap | Normal | 15 | 85% | 10 | Effect Multi Hit |
| 19 | Metronome | Normal | Status | 100% | 10 | Effect Metronome |
| 25 | Charm | Normal | Status | 100% | 20 | Effect Attack Down 2 |
| 27 | Faint Attack | Dark | 60 | 100% | 20 | Effect Always Hit |
| 31 | Covet | Normal | 40 | 100% | 10 | Effect Thief: 100% |
| 37 | Heal Bell | Normal | Status | 100% | 5 | Effect Heal Bell |
| 39 | Double Edge | Normal | 120 | 100% | 15 | Effect Recoil Hit |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Psych Up | Normal | Status | 100% | 10 | Effect Psych Up |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Solarbeam | Grass | 120 | 100% | 10 | Effect Solarbeam |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Thunder | Electric | 120 | 70% | 10 | Effect Thunder: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Shadow Ball | Ghost | 80 | 100% | 15 | Effect Sp Def Down Hit: 20% |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Dream Eater | Psychic | 100 | 100% | 15 | Effect Dream Eater |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Flash | Normal | Status | 70% | 20 | Effect Accuracy Down |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
| Thunderbolt | Electric | 95 | 100% | 15 | Effect Paralyze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.