BASE DATA
Stats
HP60
Attack50
Defence100
Sp. Attack85
Sp. Defence70
Speed65


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | 100% | 40 | Effect Attack Down |
| 1 | Water Gun | Water | 40 | 100% | 25 | Effect Normal Hit |
| 1 | Water Sport | Water | Status | 100% | 15 | Effect Water Sport |
| 1 | Wing Attack | 60 | 100% | 35 | Effect Normal Hit | |
| 3 | Water Gun | Water | 40 | 100% | 25 | Effect Normal Hit |
| 7 | Supersonic | Normal | Status | 55% | 20 | Effect Confuse |
| 13 | Wing Attack | 60 | 100% | 35 | Effect Normal Hit | |
| 21 | Mist | Ice | Status | 100% | 30 | Effect Mist |
| 25 | Protect | Normal | Status | 100% | 10 | Effect Protect |
| 33 | Stockpile | Normal | Status | 100% | 10 | Effect Stockpile |
| 33 | Swallow | Normal | Status | 100% | 10 | Effect Swallow |
| 47 | Spit Up | Normal | 1 | 100% | 10 | Effect Spit Up |
| 61 | Hydro Pump | Water | 120 | 80% | 5 | Effect Normal Hit |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Thief | Dark | 40 | 100% | 10 | Effect Thief: 100% |
| Steel Wing | Steel | 70 | 90% | 25 | Effect Defense Up Hit: 10% |
| Fly | 70 | 95% | 15 | Effect Fly | |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.