BASE DATA
Stats
HP60
Attack45
Defence70
Sp. Attack45
Sp. Defence90
Speed95


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Growl | Normal | Status | 100% | 40 | Effect Attack Down |
| 1 | Bide | Normal | Status | 100% | 10 | Effect Bide |
| 5 | Quick Attack | Normal | 40 | 100% | 30 | Effect Priority Hit |
| 9 | Charm | Normal | Status | 100% | 20 | Effect Attack Down 2 |
| 13 | Spark | Electric | 65 | 100% | 20 | Effect Paralyze Hit: 30% |
| 17 | Endure | Normal | Status | 100% | 10 | Effect Endure |
| 21 | Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| 25 | Sweet Kiss | Normal | Status | 75% | 10 | Effect Confuse |
| 29 | Discharge | Electric | 80 | 100% | 15 | Effect Paralyze Hit: 30% |
| 33 | Super Fang | Normal | 1 | 90% | 10 | Effect Super Fang |
| 37 | Thunder Wave | Electric | Status | 100% | 20 | Effect Paralyze |
| 41 | Hyper Fang | Normal | 80 | 90% | 15 | Effect Flinch Hit: 10% |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Zap Cannon | Electric | 100 | 50% | 5 | Effect Paralyze Hit: 100% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Thunder | Electric | 120 | 70% | 10 | Effect Thunder: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Thunderpunch | Electric | 75 | 100% | 15 | Effect Paralyze Hit: 10% |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Flash | Normal | Status | 70% | 20 | Effect Accuracy Down |
| Thunderbolt | Electric | 95 | 100% | 15 | Effect Paralyze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.