BASE DATA
Stats
HP50
Attack70
Defence50
Sp. Attack50
Sp. Defence50
Speed40


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 35 | 95% | 35 | Effect Normal Hit |
| 1 | Growl | Normal | Status | 100% | 40 | Effect Attack Down |
| 6 | Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| 10 | Water Gun | Water | 40 | 100% | 25 | Effect Normal Hit |
| 15 | Bide | Normal | Status | 100% | 10 | Effect Bide |
| 19 | Foresight | Normal | Status | 100% | 40 | Effect Foresight |
| 24 | Bite | Dark | 60 | 100% | 25 | Effect Flinch Hit: 30% |
| 28 | Take Down | Normal | 90 | 85% | 20 | Effect Recoil Hit |
| 33 | Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| 37 | Protect | Normal | Status | 100% | 10 | Effect Protect |
| 42 | Hydro Pump | Water | 120 | 80% | 5 | Effect Normal Hit |
| 46 | Endeavor | Normal | 1 | 100% | 5 | Effect Endeavor |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| Waterfall | Water | 80 | 100% | 15 | Effect Normal Hit |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.