BASE DATA
Stats
HP100
Attack100
Defence100
Sp. Attack100
Sp. Defence100
Speed100


ORIGINAL CRYSTAL ROSTER
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 100% | 35 | Effect Normal Hit |
| 10 | Transform | Normal | Status | 100% | 10 | Effect Transform |
| 20 | Mega Punch | Normal | 80 | 85% | 20 | Effect Normal Hit |
| 30 | Metronome | Normal | Status | 100% | 10 | Effect Metronome |
| 40 | Psychic M | Psychic | 90 | 100% | 10 | Effect Sp Def Down Hit: 10% |
| 50 | Ancientpower | Rock | 60 | 100% | 5 | Effect All Up Hit: 10% |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Roar | Normal | Status | 100% | 20 | Effect Force Switch |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Zap Cannon | Electric | 100 | 50% | 5 | Effect Paralyze Hit: 100% |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Psych Up | Normal | Status | 100% | 10 | Effect Psych Up |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Sweet Scent | Normal | Status | 100% | 20 | Effect Evasion Down |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Giga Drain | Grass | 60 | 100% | 5 | Effect Leech Hit |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Solarbeam | Grass | 120 | 100% | 10 | Effect Solarbeam |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Dragonbreath | Dragon | 60 | 100% | 20 | Effect Paralyze Hit: 30% |
| Thunder | Electric | 120 | 70% | 10 | Effect Thunder: 30% |
| Earthquake | Ground | 100 | 100% | 10 | Effect Earthquake |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Psychic M | Psychic | 90 | 100% | 10 | Effect Sp Def Down Hit: 10% |
| Shadow Ball | Ghost | 80 | 100% | 15 | Effect Sp Def Down Hit: 20% |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Ice Punch | Ice | 75 | 100% | 15 | Effect Freeze Hit: 10% |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Sludge Bomb | Poison | 90 | 100% | 10 | Effect Poison Hit: 30% |
| Sandstorm | Rock | Status | 100% | 10 | Effect Sandstorm |
| Fire Blast | Fire | 120 | 85% | 5 | Effect Burn Hit: 10% |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Thunderpunch | Electric | 75 | 100% | 15 | Effect Paralyze Hit: 10% |
| Dream Eater | Psychic | 100 | 100% | 15 | Effect Dream Eater |
| Detect | Fighting | Status | 100% | 5 | Effect Protect |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Thief | Dark | 40 | 100% | 10 | Effect Thief: 100% |
| Steel Wing | Steel | 70 | 90% | 25 | Effect Defense Up Hit: 10% |
| Fire Punch | Fire | 75 | 100% | 15 | Effect Burn Hit: 10% |
| Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| Nightmare | Ghost | Status | 100% | 15 | Effect Nightmare |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Fly | 70 | 95% | 15 | Effect Fly | |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Flash | Normal | Status | 70% | 20 | Effect Accuracy Down |
| Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| Waterfall | Water | 80 | 100% | 15 | Effect Normal Hit |
| Flamethrower | Fire | 95 | 100% | 15 | Effect Burn Hit: 10% |
| Thunderbolt | Electric | 95 | 100% | 15 | Effect Paralyze Hit: 10% |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.