BASE DATA
Stats
HP40
Attack80
Defence35
Sp. Attack35
Sp. Defence45
Speed70


ORIGINAL CRYSTAL ROSTER
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | 40 | 100% | 35 | Effect Normal Hit |
| 1 | Leer | Normal | Status | 100% | 30 | Effect Defense Down |
| 9 | Low Kick | Fighting | 50 | 90% | 20 | Effect Flinch Hit: 30% |
| 15 | Karate Chop | Fighting | 50 | 100% | 25 | Effect Normal Hit |
| 21 | Fury Swipes | Normal | 18 | 80% | 15 | Effect Multi Hit |
| 27 | Focus Energy | Normal | Status | 100% | 30 | Effect Focus Energy |
| 33 | Seismic Toss | Fighting | 1 | 100% | 20 | Effect Level Damage |
| 39 | Cross Chop | Fighting | 100 | 80% | 5 | Effect Normal Hit |
| 45 | Screech | Normal | Status | 85% | 40 | Effect Defense Down 2 |
| 51 | Thrash | Normal | 90 | 100% | 20 | Effect Rampage |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Psych Up | Normal | Status | 100% | 10 | Effect Psych Up |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Thunder | Electric | 120 | 70% | 10 | Effect Thunder: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Ice Punch | Ice | 75 | 100% | 15 | Effect Freeze Hit: 10% |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Thunderpunch | Electric | 75 | 100% | 15 | Effect Paralyze Hit: 10% |
| Detect | Fighting | Status | 100% | 5 | Effect Protect |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Thief | Dark | 40 | 100% | 10 | Effect Thief: 100% |
| Fire Punch | Fire | 75 | 100% | 15 | Effect Burn Hit: 10% |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Thunderbolt | Electric | 95 | 100% | 15 | Effect Paralyze Hit: 10% |
No Generation I TM compatibility is defined for this build.