BASE DATA
Stats
HP130
Attack85
Defence80
Sp. Attack85
Sp. Defence95
Speed60


ORIGINAL CRYSTAL ROSTER
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | 40 | 100% | 25 | Effect Normal Hit |
| 1 | Growl | Normal | Status | 100% | 40 | Effect Attack Down |
| 1 | Sing | Normal | Status | 55% | 15 | Effect Sleep |
| 8 | Mist | Ice | Status | 100% | 30 | Effect Mist |
| 15 | Body Slam | Normal | 85 | 100% | 15 | Effect Paralyze Hit: 30% |
| 22 | Confuse Ray | Ghost | Status | 100% | 10 | Effect Confuse |
| 29 | Perish Song | Normal | Status | 100% | 5 | Effect Perish Song |
| 36 | Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
| 43 | Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| 50 | Safeguard | Normal | Status | 100% | 25 | Effect Safeguard |
| 57 | Hydro Pump | Water | 120 | 80% | 5 | Effect Normal Hit |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Zap Cannon | Electric | 100 | 50% | 5 | Effect Paralyze Hit: 100% |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Dragonbreath | Dragon | 60 | 100% | 20 | Effect Paralyze Hit: 30% |
| Thunder | Electric | 120 | 70% | 10 | Effect Thunder: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Psychic M | Psychic | 90 | 100% | 10 | Effect Sp Def Down Hit: 10% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Dream Eater | Psychic | 100 | 100% | 15 | Effect Dream Eater |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Nightmare | Ghost | Status | 100% | 15 | Effect Nightmare |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| Thunderbolt | Electric | 95 | 100% | 15 | Effect Paralyze Hit: 10% |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
No Generation I TM compatibility is defined for this build.