BASE DATA
Stats
HP60
Attack115
Defence105
Sp. Attack65
Sp. Defence70
Speed80


ORIGINAL CRYSTAL ROSTER
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Scratch | Normal | 40 | 100% | 35 | Effect Normal Hit |
| 1 | Harden | Normal | Status | 100% | 30 | Effect Defense Up |
| 1 | Absorb | Grass | 20 | 100% | 20 | Effect Leech Hit |
| 10 | Absorb | Grass | 20 | 100% | 20 | Effect Leech Hit |
| 19 | Leer | Normal | Status | 100% | 30 | Effect Defense Down |
| 28 | Sand Attack | Ground | Status | 100% | 15 | Effect Accuracy Down |
| 37 | Endure | Normal | Status | 100% | 10 | Effect Endure |
| 40 | Slash | Normal | 70 | 100% | 20 | Effect Normal Hit |
| 51 | Mega Drain | Grass | 40 | 100% | 10 | Effect Leech Hit |
| 65 | Ancientpower | Rock | 60 | 100% | 5 | Effect All Up Hit: 10% |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Giga Drain | Grass | 60 | 100% | 5 | Effect Leech Hit |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Sandstorm | Rock | Status | 100% | 10 | Effect Sandstorm |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Thief | Dark | 40 | 100% | 10 | Effect Thief: 100% |
| Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.