BASE DATA
Stats
HP100
Attack73
Defence83
Sp. Attack43
Sp. Defence53
Speed73


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Pound | Normal | 40 | 100% | 35 | Effect Normal Hit |
| 6 | Yawn | Normal | Status | 100% | 10 | Effect Yawn |
| 9 | Poison Gas | Poison | Status | 55% | 40 | Effect Poison |
| 14 | Sludge | Poison | 65 | 100% | 20 | Effect Poison Hit: 30% |
| 17 | Amnesia | Psychic | Status | 100% | 20 | Effect Sp Def Up 2 |
| 23 | Encore | Normal | Status | 100% | 5 | Effect Encore |
| 28 | Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| 34 | Stockpile | Normal | Status | 100% | 10 | Effect Stockpile |
| 34 | Spit Up | Normal | 1 | 100% | 10 | Effect Spit Up |
| 34 | Swallow | Normal | Status | 100% | 10 | Effect Swallow |
| 39 | Sludge Bomb | Poison | 90 | 100% | 10 | Effect Poison Hit: 30% |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Giga Drain | Grass | 60 | 100% | 5 | Effect Leech Hit |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Solarbeam | Grass | 120 | 100% | 10 | Effect Solarbeam |
| Earthquake | Ground | 100 | 100% | 10 | Effect Earthquake |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Shadow Ball | Ghost | 80 | 100% | 15 | Effect Sp Def Down Hit: 20% |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Ice Punch | Ice | 75 | 100% | 15 | Effect Freeze Hit: 10% |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Sludge Bomb | Poison | 90 | 100% | 10 | Effect Poison Hit: 30% |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Thunderpunch | Electric | 75 | 100% | 15 | Effect Paralyze Hit: 10% |
| Dream Eater | Psychic | 100 | 100% | 15 | Effect Dream Eater |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Fire Punch | Fire | 75 | 100% | 15 | Effect Burn Hit: 10% |
| Nightmare | Ghost | Status | 100% | 15 | Effect Nightmare |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.