BASE DATA
Stats
HP80
Attack82
Defence78
Sp. Attack95
Sp. Defence80
Speed85


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Bubble | Water | 20 | 100% | 30 | Effect Speed Down Hit: 10% |
| 6 | Confusion | Psychic | 50 | 100% | 25 | Effect Confuse Hit: 10% |
| 11 | Water Pulse | Water | 60 | 100% | 20 | Effect Confuse Hit: 20% |
| 18 | Hypnosis | Psychic | Status | 60% | 20 | Effect Sleep |
| 25 | Zen Headbutt | Psychic | 80 | 90% | 15 | Effect Flinch Hit: 20% |
| 34 | Aqua Tail Pla | Water | 85 | 90% | 10 | Effect Normal Hit |
| 43 | Hydro Pump | Water | 120 | 80% | 5 | Effect Normal Hit |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Psych Up | Normal | Status | 100% | 10 | Effect Psych Up |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Ice Punch | Ice | 75 | 100% | 15 | Effect Freeze Hit: 10% |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| Surf | Water | 95 | 100% | 15 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Flash | Normal | Status | 70% | 20 | Effect Accuracy Down |
| Whirlpool | Water | 15 | 70% | 15 | Effect Trap Target |
| Waterfall | Water | 80 | 100% | 15 | Effect Normal Hit |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.