BASE DATA
Stats
HP68
Attack125
Defence65
Sp. Attack65
Sp. Defence115
Speed80


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Night Slash | Dark | 70 | 100% | 15 | Effect Normal Hit |
| 1 | Leaf Blade | Grass | 70 | 100% | 15 | Effect Normal Hit |
| 1 | Leer | Normal | Status | 100% | 30 | Effect Defense Down |
| 1 | Confusion | Psychic | 50 | 100% | 25 | Effect Confuse Hit: 10% |
| 1 | Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| 1 | Teleport | Psychic | Status | 100% | 20 | Effect Teleport |
| 6 | Confusion | Psychic | 50 | 100% | 25 | Effect Confuse Hit: 10% |
| 10 | Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| 12 | Teleport | Psychic | Status | 100% | 20 | Effect Teleport |
| 17 | Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| 22 | Slash | Normal | 70 | 100% | 20 | Effect Normal Hit |
| 25 | Swords Dance | Normal | Status | 100% | 30 | Effect Attack Up 2 |
| 31 | Psycho Cut | Psychic | 70 | 100% | 20 | Effect Normal Hit |
| 37 | Feint | Normal | 50 | 100% | 10 | Effect Feint |
| 43 | False Swipe | Normal | 40 | 100% | 40 | Effect False Swipe |
| 49 | Protect | Normal | Status | 100% | 10 | Effect Protect |
| 55 | Close Combat | Fighting | 120 | 100% | 5 | Effect Close Combat |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Psych Up | Normal | Status | 100% | 10 | Effect Psych Up |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Earthquake | Ground | 100 | 100% | 10 | Effect Earthquake |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Psychic M | Psychic | 90 | 100% | 10 | Effect Sp Def Down Hit: 10% |
| Shadow Ball | Ghost | 80 | 100% | 15 | Effect Sp Def Down Hit: 20% |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Ice Punch | Ice | 75 | 100% | 15 | Effect Freeze Hit: 10% |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Thunderpunch | Electric | 75 | 100% | 15 | Effect Paralyze Hit: 10% |
| Dream Eater | Psychic | 100 | 100% | 15 | Effect Dream Eater |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Thief | Dark | 40 | 100% | 10 | Effect Thief: 100% |
| Fire Punch | Fire | 75 | 100% | 15 | Effect Burn Hit: 10% |
| Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| Nightmare | Ghost | Status | 100% | 15 | Effect Nightmare |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Flash | Normal | Status | 70% | 20 | Effect Accuracy Down |
| Thunderbolt | Electric | 95 | 100% | 15 | Effect Paralyze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.