BASE DATA
Stats
HP55
Attack75
Defence60
Sp. Attack75
Sp. Defence60
Speed103


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Thundershock | Electric | 40 | 100% | 30 | Effect Paralyze Hit: 10% |
| 4 | Quick Attack | Normal | 40 | 100% | 30 | Effect Priority Hit |
| 7 | Tail Whip | Normal | Status | 100% | 30 | Effect Defense Down |
| 10 | Charge | Electric | Status | 100% | 20 | Effect Charge Move |
| 13 | Spark | Electric | 65 | 100% | 20 | Effect Paralyze Hit: 30% |
| 16 | Pursuit | Dark | 40 | 100% | 20 | Effect Pursuit |
| 19 | Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| 22 | Shock Wave | Electric | 60 | 100% | 20 | Effect Always Hit |
| 26 | Electro Ball | Electric | 1 | 100% | 10 | Effect Electro Ball |
| 30 | Acrobatics | 55 | 100% | 15 | Effect Acrobatics | |
| 34 | Light Screen | Psychic | Status | 100% | 30 | Effect Light Screen |
| 38 | Encore | Normal | Status | 100% | 5 | Effect Encore |
| 42 | Agility | Psychic | Status | 100% | 30 | Effect Speed Up 2 |
| 46 | Discharge | Electric | 80 | 100% | 15 | Effect Paralyze Hit: 30% |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Zap Cannon | Electric | 100 | 50% | 5 | Effect Paralyze Hit: 100% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Solarbeam | Grass | 120 | 100% | 10 | Effect Solarbeam |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Thunder | Electric | 120 | 70% | 10 | Effect Thunder: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Flash | Normal | Status | 70% | 20 | Effect Accuracy Down |
| Thunderbolt | Electric | 95 | 100% | 15 | Effect Paralyze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.