BASE DATA
Stats
HP150
Attack80
Defence44
Sp. Attack90
Sp. Defence54
Speed80


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Constrict | Normal | 10 | 100% | 35 | Effect Speed Down Hit: 10% |
| 1 | Minimize | Normal | Status | 100% | 20 | Effect Evasion Up |
| 1 | Astonish | Ghost | 30 | 100% | 15 | Effect Flinch Hit: 30% |
| 1 | Gust | 40 | 100% | 35 | Effect Gust | |
| 6 | Astonish | Ghost | 30 | 100% | 15 | Effect Flinch Hit: 30% |
| 11 | Gust | 40 | 100% | 35 | Effect Gust | |
| 14 | Focus Energy | Normal | Status | 100% | 30 | Effect Focus Energy |
| 17 | Payback | Dark | 50 | 100% | 10 | Effect Payback |
| 22 | Stockpile | Normal | Status | 100% | 10 | Effect Stockpile |
| 27 | Spit Up | Normal | 1 | 100% | 10 | Effect Spit Up |
| 27 | Swallow | Normal | Status | 100% | 10 | Effect Swallow |
| 32 | Ominous Wind | Ghost | 60 | 100% | 5 | Effect All Up Hit: 10% |
| 37 | Baton Pass | Normal | Status | 100% | 40 | Effect Baton Pass |
| 44 | Shadow Ball | Ghost | 80 | 100% | 15 | Effect Sp Def Down Hit: 20% |
| 51 | Explosion | Normal | 250 | 100% | 5 | Effect Selfdestruct |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Psych Up | Normal | Status | 100% | 10 | Effect Psych Up |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Thunder | Electric | 120 | 70% | 10 | Effect Thunder: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Psychic M | Psychic | 90 | 100% | 10 | Effect Sp Def Down Hit: 10% |
| Shadow Ball | Ghost | 80 | 100% | 15 | Effect Sp Def Down Hit: 20% |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Dream Eater | Psychic | 100 | 100% | 15 | Effect Dream Eater |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Thief | Dark | 40 | 100% | 10 | Effect Thief: 100% |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Fly | 70 | 95% | 15 | Effect Fly | |
| Flash | Normal | Status | 70% | 20 | Effect Accuracy Down |
| Thunderbolt | Electric | 95 | 100% | 15 | Effect Paralyze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.