BASE DATA
Stats
HP70
Attack90
Defence90
Sp. Attack135
Sp. Defence95
Speed125


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Disable | Normal | Status | 55% | 20 | Effect Disable |
| 1 | Ominous Wind | Ghost | 60 | 100% | 5 | Effect All Up Hit: 10% |
| 11 | Quick Attack | Normal | 40 | 100% | 30 | Effect Priority Hit |
| 20 | Hypnosis | Psychic | Status | 60% | 20 | Effect Sleep |
| 29 | Faint Attack | Dark | 60 | 100% | 20 | Effect Always Hit |
| 38 | Nightmare | Ghost | Status | 100% | 15 | Effect Nightmare |
| 47 | Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| 57 | Haze | Ice | Status | 100% | 30 | Effect Reset Stats |
| 66 | Dark Void | Dark | Status | 80% | 10 | Effect Sleep |
| 75 | Nasty Plot | Dark | Status | 100% | 20 | Effect Sp Atk Up 2 |
| 84 | Dream Eater | Psychic | 100 | 100% | 15 | Effect Dream Eater |
| 93 | Dark Pulse | Dark | 80 | 100% | 15 | Effect Flinch Hit: 20% |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Zap Cannon | Electric | 100 | 50% | 5 | Effect Paralyze Hit: 100% |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Psych Up | Normal | Status | 100% | 10 | Effect Psych Up |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Blizzard | Ice | 120 | 70% | 5 | Effect Freeze Hit: 10% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Icy Wind | Ice | 55 | 95% | 15 | Effect Speed Down Hit: 100% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Thunder | Electric | 120 | 70% | 10 | Effect Thunder: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Psychic M | Psychic | 90 | 100% | 10 | Effect Sp Def Down Hit: 10% |
| Shadow Ball | Ghost | 80 | 100% | 15 | Effect Sp Def Down Hit: 20% |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Sludge Bomb | Poison | 90 | 100% | 10 | Effect Poison Hit: 30% |
| Swift | Normal | 60 | 100% | 20 | Effect Always Hit |
| Dream Eater | Psychic | 100 | 100% | 15 | Effect Dream Eater |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Thief | Dark | 40 | 100% | 10 | Effect Thief: 100% |
| Nightmare | Ghost | Status | 100% | 15 | Effect Nightmare |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Flash | Normal | Status | 70% | 20 | Effect Accuracy Down |
| Ice Beam | Ice | 95 | 100% | 10 | Effect Freeze Hit: 10% |
| Thunderbolt | Electric | 95 | 100% | 15 | Effect Paralyze Hit: 10% |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.