BASE DATA
Stats
HP86
Attack81
Defence97
Sp. Attack81
Sp. Defence107
Speed43


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Astonish | Ghost | 30 | 100% | 15 | Effect Flinch Hit: 30% |
| 1 | Constrict | Normal | 10 | 100% | 35 | Effect Speed Down Hit: 10% |
| 1 | Acid | Poison | 40 | 100% | 30 | Effect Defense Down Hit: 10% |
| 1 | Ingrain | Grass | Status | 100% | 20 | Effect Ingrain |
| 8 | Constrict | Normal | 10 | 100% | 35 | Effect Speed Down Hit: 10% |
| 13 | Acid | Poison | 40 | 100% | 30 | Effect Defense Down Hit: 10% |
| 20 | Ingrain | Grass | Status | 100% | 20 | Effect Ingrain |
| 25 | Confuse Ray | Ghost | Status | 100% | 10 | Effect Confuse |
| 32 | Amnesia | Psychic | Status | 100% | 20 | Effect Sp Def Up 2 |
| 39 | Ancientpower | Rock | 60 | 100% | 5 | Effect All Up Hit: 10% |
| 48 | Stockpile | Normal | Status | 100% | 10 | Effect Stockpile |
| 55 | Swallow | Normal | Status | 100% | 10 | Effect Swallow |
| 64 | Spit Up | Normal | 1 | 100% | 10 | Effect Spit Up |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Psych Up | Normal | Status | 100% | 10 | Effect Psych Up |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Giga Drain | Grass | 60 | 100% | 5 | Effect Leech Hit |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Solarbeam | Grass | 120 | 100% | 10 | Effect Solarbeam |
| Earthquake | Ground | 100 | 100% | 10 | Effect Earthquake |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Sludge Bomb | Poison | 90 | 100% | 10 | Effect Poison Hit: 30% |
| Sandstorm | Rock | Status | 100% | 10 | Effect Sandstorm |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Flash | Normal | Status | 70% | 20 | Effect Accuracy Down |
No Generation I TM compatibility is defined for this build.