BASE DATA
Stats
HP60
Attack130
Defence80
Sp. Attack60
Sp. Defence60
Speed70


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
This Pokémon does not evolve further in the current build.
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Absorb | Grass | 20 | 100% | 20 | Effect Leech Hit |
| 1 | Tackle | Normal | 35 | 95% | 35 | Effect Normal Hit |
| 1 | Stun Spore | Grass | Status | 75% | 30 | Effect Paralyze |
| 1 | Leech Seed | Grass | Status | 90% | 10 | Effect Leech Seed |
| 4 | Tackle | Normal | 35 | 95% | 35 | Effect Normal Hit |
| 7 | Stun Spore | Grass | Status | 75% | 30 | Effect Paralyze |
| 10 | Leech Seed | Grass | Status | 90% | 10 | Effect Leech Seed |
| 16 | Mega Drain | Grass | 40 | 100% | 10 | Effect Leech Hit |
| 22 | Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| 23 | Mach Punch | Fighting | 40 | 100% | 30 | Effect Priority Hit |
| 28 | Counter | Fighting | 1 | 100% | 20 | Effect Counter |
| 36 | Sky Uppercut | Fighting | 85 | 90% | 15 | Effect Sky Uppercut |
| 45 | Mind Reader | Normal | Status | 100% | 5 | Effect Lock On |
| 54 | Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Dynamicpunch | Fighting | 100 | 50% | 5 | Effect Confuse Hit: 100% |
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Hyper Beam | Normal | 150 | 90% | 5 | Effect Hyper Beam |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Giga Drain | Grass | 60 | 100% | 5 | Effect Leech Hit |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Solarbeam | Grass | 120 | 100% | 10 | Effect Solarbeam |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Sludge Bomb | Poison | 90 | 100% | 10 | Effect Poison Hit: 30% |
| Thunderpunch | Electric | 75 | 100% | 15 | Effect Paralyze Hit: 10% |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
| Flash | Normal | Status | 70% | 20 | Effect Accuracy Down |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.