BASE DATA
Stats
HP50
Attack70
Defence100
Sp. Attack40
Sp. Defence40
Speed30


BACKPORTED POKÉMON
Build: build-local-eaa6606a2 : commit: eaa6606a2 : generated: 4 Sept 2026
BASE DATA
SPECIES DATA
EVOLUTION
MOVE COMPATIBILITY
| Lv. | Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|---|
| 1 | Tackle | Normal | 35 | 95% | 35 | Effect Normal Hit |
| 4 | Harden | Normal | Status | 100% | 30 | Effect Defense Up |
| 7 | Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| 10 | Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| 13 | Metal Claw | Steel | 50 | 95% | 35 | Effect Attack Up Hit: 10% |
| 17 | Iron Defense | Steel | Status | 100% | 15 | Effect Defense Up 2 |
| 21 | Roar | Normal | Status | 100% | 20 | Effect Force Switch |
| 25 | Take Down | Normal | 90 | 85% | 20 | Effect Recoil Hit |
| 29 | Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| 34 | Protect | Normal | Status | 100% | 10 | Effect Protect |
| 39 | Metal Sound | Steel | Status | 85% | 40 | Effect Sp Def Down 2 |
| 44 | Double Edge | Normal | 120 | 100% | 15 | Effect Recoil Hit |
| Move | Type | Power | Acc. | PP | Effect |
|---|---|---|---|---|---|
| Headbutt | Normal | 70 | 100% | 15 | Effect Flinch Hit: 30% |
| Curse | Curse | Status | 100% | 10 | Effect Curse |
| Rollout | Rock | 30 | 90% | 20 | Effect Rollout |
| Roar | Normal | Status | 100% | 20 | Effect Force Switch |
| Toxic | Poison | Status | 85% | 10 | Effect Toxic |
| Rock Smash | Fighting | 20 | 100% | 15 | Effect Defense Down Hit: 50% |
| Hidden Power | Normal | 1 | 100% | 15 | Effect Hidden Power |
| Sunny Day | Fire | Status | 90% | 5 | Effect Sunny Day |
| Snore | Normal | 40 | 100% | 15 | Effect Snore: 30% |
| Protect | Normal | Status | 100% | 10 | Effect Protect |
| Rain Dance | Water | Status | 90% | 5 | Effect Rain Dance |
| Endure | Normal | Status | 100% | 10 | Effect Endure |
| Frustration | Normal | 1 | 100% | 20 | Effect Frustration |
| Iron Tail | Steel | 100 | 75% | 15 | Effect Defense Down Hit: 30% |
| Earthquake | Ground | 100 | 100% | 10 | Effect Earthquake |
| Return | Normal | 1 | 100% | 20 | Effect Return |
| Dig | Ground | 60 | 100% | 10 | Effect Fly |
| Mud Slap | Ground | 20 | 100% | 10 | Effect Accuracy Down Hit: 100% |
| Double Team | Normal | Status | 100% | 15 | Effect Evasion Up |
| Swagger | Normal | Status | 90% | 15 | Effect Swagger: 100% |
| Sleep Talk | Normal | Status | 100% | 10 | Effect Sleep Talk |
| Sandstorm | Rock | Status | 100% | 10 | Effect Sandstorm |
| Defense Curl | Normal | Status | 100% | 40 | Effect Defense Curl |
| Rest | Psychic | Status | 100% | 10 | Effect Heal |
| Attract | Normal | Status | 100% | 15 | Effect Attract |
| Fury Cutter | Bug | 10 | 95% | 20 | Effect Fury Cutter |
| Cut | Normal | 50 | 95% | 30 | Effect Normal Hit |
| Strength | Normal | 80 | 100% | 15 | Effect Normal Hit |
No egg moves are defined for this build.
No Generation I TM compatibility is defined for this build.